ROBERT AVERY

Run Time: 8/31/99 5:48:10PM

Date Fed. Wth St. Wth City Wth FICA Medicare Deductions Net Gross
08/30/99 1,392.00 187.64 0.00 491.04 114.84 594.00 5,140.48 7,920.00
07/19/99 1,252.00 157.17 0.00 457.56 107.01 553.50 4,852.76 7,380.00
06/21/99 1,637.00 240.96 0.00 549.63 128.54 664.88 5,643.99 8,865.00
06/01/99 1,031.00 124.64 0.00 404.55 94.61 489.38 4,380.82 6,525.00
04/19/99 1,229.00 152.24 0.00 451.98 105.71 546.75 4,804.32 7,290.00
03/29/99 1,310.00 169.86 0.00 471.51 110.27 629.02 4,914.34 7,605.00
03/01/99 1,019.00 123.02 0.00 401.76 93.96 545.94 4,296.32 6,480.00
01/25/99 1,252.00 157.17 0.00 457.56 107.01 621.77 4,784.49 7,380.00
Back Next